(1) Violence against person (2) Robbery (3) Burglary
Apr 05 - Mar 06 (1) 2,159 (2) 45 (3) 377
Apr 04 - Mar 05 (1) 2,460 (2) 39 (3) 241
Apr 03 - Mar 04 (1) 2,225 (2) 40 (3) 301
Apr 02 - Mar 03 (1) 1,272 (2) 45 (3) 194
The Borough has seen an increase in assault by 70% over the last 3 years
Robbery has shown no change and burglary has increased by 94%
(4) Theft of a vehicle (5) Theft from a Vehicle
April 05 - Mar 06 (4) 195 (5) 530
April 04 - Mar 05 (4) 325 (5) 514
April 03 - Mar 04 (4) 302 (5) 448
April 02 - Mar 03 (4) 306 (5) 411
Car crime has shown a decrease in vehicle theft of 36% but an increase in theft from vehicles of 29%
Taken from: http://neighbourhood.statistics.gov.uk
No comments:
Post a Comment